
Plug-in Hybrid Electric Vehicle (DM-i)
| Manufacturer | BYD |
|---|---|
| Vehicle Class | Mid-size SUV |
| Energy Type | Plug-in Hybrid Electric Vehicle (DM-i) |
| Launch Date | July 2025 |
| Emission Standard | China VI |
| Engine | 1.5L Naturally Aspirated Inline-4 |
|---|---|
| Engine Output | 74 kW (101 hp) |
| Engine Torque | 126 N·m |
| Drive Motor | Front-mounted Permanent Magnet Synchronous Motor |
| Motor Output | 160 kW (218 hp) |
| Motor Torque | 260 N·m |
| Transmission | E-CVT |
| Drive Layout | Front-Wheel Drive (FWD) |
| Battery Type | Blade Battery (Lithium Iron Phosphate) |
|---|---|
| Battery Capacity | 26.6 kWh |
| CLTC Electric Range | 205 km |
| CLTC Combined Range | 1670 km |
| WLTC Electric Range | 140 km |
| WLTC Combined Fuel Consumption | 0.81 L/100 km |
| Fuel Consumption (Low Battery) | 4.7 L/100 km (WLTC) |
| DC Fast Charging | Approximately 0.28 hours (30%-80%) |
| AC Charging Time | Approximately 3.8 hours |
| Fuel Requirement | RON 92 Gasoline |
| 0-100 km/h Acceleration | 7.8 seconds |
|---|---|
| Top Speed | 180 km/h |
| Length × Width × Height | 4810 × 1920 × 1675 mm |
|---|---|
| Wheelbase | 2820 mm |
| Body Style | 5-door, 5-seat SUV |
| Fuel Tank Capacity | 60 L |
| Cargo Capacity | 695 L |
| Front Suspension | MacPherson Independent Suspension |
|---|---|
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Braking System | Ventilated Disc Brakes (Front & Rear) |
| Driver & Front Passenger Airbags | |
| Front Side Airbags | |
| Front & Rear Curtain Airbags | |
| Tire Pressure Monitoring System (TPMS) | |
| Electronic Stability Control (ESC) | |
| Automatic Emergency Braking (AEB) | |
| Forward Collision Warning (FCW) | |
| Lane Departure Warning (LDW) | |
| Blind Spot Detection (BSD) | |
| Rear Collision Warning (RCW) | |
| Door Opening Warning (DOW) |
| God's Eye Intelligent Driving Assistance System | |
| Adaptive Cruise Control (ACC) | |
| Lane Keeping Assist (LKA) | |
| Lane Centering Control (LCC) | |
| Traffic Sign Recognition | |
| 360° Surround View Camera | |
| Transparent Chassis View | |
| Automatic Parking Assist | |
| Remote Parking Assist |
| 15.6-inch Rotating Touchscreen | |
| 10.25-inch Full LCD Instrument Cluster | |
| DiLink Intelligent Cockpit System | |
| OTA Software Updates | |
| Intelligent Voice Control | |
| NFC Digital Key | |
| Keyless Entry & Push-button Start | |
| Dual-zone Automatic Climate Control | |
| Power-adjustable Front Seats | |
| Heated Front Seats | |
| Ventilated Front Seats | |
| Panoramic Glass Roof | |
| Power Tailgate | |
| 50W Wireless Phone Charging | |
| Multi-color Ambient Lighting |
Contact us for FOB pricing, lead time and shipping options to your destination port.