
Battery Electric Vehicle
| Manufacturer | Geely Galaxy |
|---|---|
| Vehicle Class | Compact SUV |
| Energy Type | Battery Electric Vehicle |
| Launch Date | June 2026 |
| Emission Standard | China VI |
| Drive Motors | Front Single Permanent Magnet Synchronous Motor (Thunder 11-in-1 Smart E-drive) |
|---|---|
| Total Motor Output | 160 kW (218 hp) |
| Total Motor Torque | 320 N·m |
| Transmission | Single-speed EV Transmission |
| Drive Layout | Front-wheel Drive |
| Battery Type | Lithium Iron Phosphate Battery (Shield Golden-brick Battery, CTB Cell-to-body Integration) |
|---|---|
| Battery Capacity | 68.39 kWh |
| CLTC Electric-only Range | 605 km |
| DC Fast Charging | 30%-80% approx. 0.33 h (1.8C High-speed Charging) |
| Power Consumption | 12.4 kWh/100km |
| VTOL External Discharge | Max 3.3 kW |
| 0-100 km/h Acceleration | 7.3 seconds |
|---|---|
| Top Speed | 175 km/h |
| Length × Width × Height | 4750 × 1905 × 1680 mm |
|---|---|
| Wheelbase | 2755 mm |
| Body Style | 5-door, 5-seat SUV, Unibody Chassis |
| Cargo Capacity | 528-2065 L |
| Minimum Turning Radius | 5.7 m |
| Curb Weight | 1798 kg |
| Front Suspension | MacPherson Independent Suspension |
|---|---|
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Braking System | Ventilated Disc Brakes (Front & Rear) |
| Driver & Front Passenger Airbags | |
| Front Side Airbags | |
| Front & Rear Curtain Airbags | |
| Tire Pressure Monitoring System (TPMS) | |
| Electronic Stability Control (ESC) | |
| Hill-start Assist | |
| Hill Descent Control | |
| ISOFIX Child-seat Interface |
| Level-2 Advanced Driver-assistance Suite | |
| Full-speed Adaptive Cruise Control | |
| Lane Centering Assist | |
| Autonomous Emergency Braking | |
| 360° Panoramic Surround-view Camera | |
| Front & Rear Parking Radar | |
| Auto-hold Function |
| 15.4-inch Central Touchscreen, 10.25-inch Full LCD Instrument Cluster (Flyme Auto Galaxy Cockpit) | |
| Built-in Navigation, Mobile-phone Interconnection, AI Intelligent Voice Control | |
| OTA Software Updates, Vehicle Wi-Fi, 4G Internet | |
| Front Keyless Entry & Push-button Start, Bluetooth Digital Key | |
| Dual-zone Automatic Climate Control, Rear Air Outlet, PM2.5 Filter | |
| Panoramic Fixed-glass Roof | |
| Faux-leather Seats; Electric-adjustable Driver & Co-driver Seats, Heated / Ventilated / Massaging Front Seats, Memory-function Driver Seat, Headrest Speakers | |
| W-HUD Head-up Display, Double-layer Sound-insulated Glass, Hands-free Power Tail-gate | |
| 6-speaker Audio System, 256-color Ambient Lighting, Heated Steering Wheel | |
| Automatic LED Headlights, Full-width LED Taillight, Rain-sensing Wipers, Roof Rails, 19-inch Alloy Wheels |
Contact us for FOB pricing, lead time and shipping options to your destination port.