
Extended-range Electric Vehicle
| Manufacturer | Changan Qiyuan |
|---|---|
| Vehicle Class | Full-size Sedan |
| Energy Type | Extended-range Electric Vehicle |
| Launch Date | November 2025 |
| Emission Standard | China VI |
| Range-extender | 1.5L Naturally-aspirated Inline-4 (98 hp) |
|---|---|
| Drive Motors | Rear Single Permanent Magnet Synchronous Motor |
| Total Motor Output | 120 kW (163 hp) |
| Total Motor Torque | 190 N·m |
| Transmission | Single-speed EV Transmission |
| Drive Layout | Rear-wheel Drive |
| Battery Type | Lithium Iron Phosphate Battery (CATL Golden-shield Battery) |
|---|---|
| Battery Capacity | 28.39 kWh |
| CLTC Electric-only Range | 240 km |
| WLTC Electric-only Range | 180 km |
| CLTC Combined Range | 2120 km |
| DC Fast Charging | 30%-80% approx. 0.25 h (400-V High-voltage Platform) |
| WLTC Combined Fuel Consumption | 0.58 L/100 km |
| Low-charge Fuel Consumption | 4.36 L/100 km |
| VTOL External Discharge | Max 3.3 kW |
| Top Speed | 160 km/h |
|---|
| Length × Width × Height | 4885 × 1916 × 1496 mm |
|---|---|
| Wheelbase | 2922 mm |
| Body Style | 5-door, 5-seat Fastback Sedan, Unibody Chassis |
| Cargo Capacity | 656-1770 L |
| Minimum Turning Radius | 5.6 m |
| Curb Weight | 1800 kg |
| Front Suspension | MacPherson Independent Suspension |
|---|---|
| Rear Suspension | Five-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Braking System | Ventilated Disc Brakes (Front & Rear) |
| Driver & Front Passenger Airbags | |
| Front Side Airbags | |
| Front & Rear Curtain Airbags | |
| Tire Pressure Monitoring System (TPMS) | |
| Electronic Stability Control (ESC) | |
| Hill-start Assist | |
| Hill Descent Control | |
| ISOFIX Child-seat Interface |
| Cruise Control | |
| 360° Panoramic Surround-view Camera | |
| Front & Rear Parking Radar | |
| Auto-hold Function |
| 15.6-inch Central Touchscreen, 10.17-inch Full LCD Instrument Cluster | |
| Tianshu Intelligent Cockpit, Built-in Navigation, HiCar Interconnection, Intelligent Voice Control | |
| OTA Software Updates, Vehicle Wi-Fi, 4G Internet | |
| Front Keyless Entry & Push-button Start, Bluetooth Digital Key | |
| Dual-zone Automatic Climate Control, Rear Air Outlet, PM2.5 Filter | |
| Panoramic Fixed-glass Roof | |
| Faux-leather Seats, Electric-adjustable Driver Seat | |
| 6-speaker Audio System | |
| Automatic LED Headlights, Hidden-door-handles, 18-inch Alloy Wheels |
Contact us for FOB pricing, lead time and shipping options to your destination port.