
Battery Electric Vehicle (BEV)
| Manufacturer | BYD |
|---|---|
| Vehicle Class | Mid-size SUV |
| Energy Type | Battery Electric Vehicle (BEV) |
| Launch Date | July 2025 |
| Emission Standard | Zero Emissions |
| Drive Motor | Rear-mounted Permanent Magnet Synchronous Motor |
|---|---|
| Drive Layout | Rear-Wheel Drive (RWD) |
| Maximum Power | 180 kW (245 hp) |
| Maximum Torque | 330 N·m |
| Transmission | Single-speed Electric Drive |
| Battery Type | Blade Battery (Lithium Iron Phosphate) |
|---|---|
| Battery Capacity | 78.72 kWh |
| CLTC Driving Range | 605 km |
| Energy Consumption | 14.1 kWh/100 km |
| DC Fast Charging | Approximately 0.3 hours (30%-80%) |
| DC Fast Charging Power | 237 kW |
| High-voltage Platform | 800 V |
| 0-100 km/h Acceleration | 7.7 seconds |
|---|---|
| Top Speed | 185 km/h |
| Length × Width × Height | 4810 × 1920 × 1675 mm |
|---|---|
| Wheelbase | 2820 mm |
| Body Style | 5-door, 5-seat SUV |
| Front Trunk Capacity | 142 L |
| Rear Cargo Capacity | 757 L |
| Front Suspension | MacPherson Independent Suspension |
|---|---|
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Braking System | Ventilated Disc Brakes (Front & Rear) |
| Driver & Front Passenger Airbags | |
| Front Side Airbags | |
| Front & Rear Curtain Airbags | |
| Tire Pressure Monitoring System (TPMS) | |
| Electronic Stability Control (ESC) | |
| Automatic Emergency Braking (AEB) | |
| Forward Collision Warning (FCW) | |
| Lane Departure Warning (LDW) | |
| Blind Spot Detection (BSD) | |
| Rear Collision Warning (RCW) | |
| Door Opening Warning (DOW) |
| God's Eye Intelligent Driving Assistance System | |
| Adaptive Cruise Control (ACC) | |
| Lane Keeping Assist (LKA) | |
| Lane Centering Control (LCC) | |
| Traffic Sign Recognition | |
| 360° Surround View Camera | |
| Transparent Chassis View | |
| Automatic Parking Assist | |
| Remote Parking Assist |
| 15.6-inch Rotating Touchscreen | |
| 10.25-inch Full LCD Instrument Cluster | |
| DiLink Intelligent Cockpit System | |
| OTA Software Updates | |
| Intelligent Voice Control | |
| NFC Digital Key | |
| Keyless Entry & Push-button Start | |
| Dual-zone Automatic Climate Control | |
| Power-adjustable Front Seats | |
| Heated Front Seats | |
| Ventilated Front Seats | |
| Panoramic Glass Roof | |
| Power Tailgate | |
| 50W Wireless Phone Charging | |
| Multi-color Ambient Lighting |
Contact us for FOB pricing, lead time and shipping options to your destination port.