
Plug-in Hybrid Electric Vehicle (DM-i)
| Manufacturer | DENZA |
|---|---|
| Vehicle Class | Full-size SUV |
| Energy Type | Plug-in Hybrid Electric Vehicle (DM-i) |
| Launch Date | October 2025 |
| Emission Standard | China VI |
| Engine | 2.0T Turbocharged Inline-4 |
|---|---|
| Engine Output | 152 kW (207 hp) |
| Engine Torque | 325 N·m |
| Drive Motors | Triple Permanent Magnet Synchronous Motors (One Front, Two Rear) |
| Total Motor Output | 560 kW (762 hp) |
| Total Motor Torque | 871 N·m |
| Transmission | E-CVT |
| Drive Layout | Intelligent All-Wheel Drive (AWD) |
| Battery Type | Blade Battery (Lithium Iron Phosphate) |
|---|---|
| CLTC Electric Range | 230 km |
| Combined Driving Range | 1020 km |
| WLTC Combined Fuel Consumption | 0.88 L/100 km |
| Fuel Consumption (Low Battery) | 6.1 L/100 km |
| DC Fast Charging | Approximately 0.32 hours (30%-80%) |
| Fuel Requirement | RON 92 Gasoline |
| 0-100 km/h Acceleration | 3.9 seconds |
|---|---|
| Top Speed | 220 km/h |
| Length × Width × Height | 5200 × 1999 × 1820 mm |
|---|---|
| Wheelbase | 3075 mm |
| Body Style | 5-door, 6-seat SUV |
| Cargo Capacity | 364-1128 L |
| Minimum Turning Radius | 4.58 m |
| Front Suspension | Double Wishbone Independent Suspension |
|---|---|
| Rear Suspension | Five-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Braking System | Ventilated Disc Brakes (Front & Rear) |
| Driver & Front Passenger Airbags | |
| Front Side Airbags | |
| Front & Rear Curtain Airbags | |
| Front Center Airbag | |
| Tire Pressure Monitoring System (TPMS) | |
| Electronic Stability Control (ESC) | |
| Automatic Emergency Braking (AEB) | |
| Forward Collision Warning (FCW) | |
| Rear Collision Warning (RCW) | |
| Lane Departure Warning (LDW) | |
| Blind Spot Detection (BSD) | |
| Door Opening Warning (DOW) |
| God's Eye Intelligent Driving Assistance System | |
| Urban & Highway Navigation Assist (NOA) | |
| Adaptive Cruise Control (ACC) | |
| Lane Keeping Assist (LKA) | |
| Lane Centering Control (LCC) | |
| Traffic Sign Recognition | |
| 360° Surround View Camera | |
| Transparent Chassis View | |
| Automatic Parking Assist | |
| Remote Parking Assist |
| 17.3-inch Central Touchscreen | |
| Full LCD Instrument Cluster | |
| DiLink Intelligent Cockpit System | |
| OTA Software Updates | |
| Four-zone Intelligent Voice Control | |
| NFC Digital Key | |
| Keyless Entry & Push-button Start | |
| Four-zone Automatic Climate Control | |
| Built-in Heating & Cooling Refrigerator | |
| Heated, Ventilated & Massaging Front and Second-row Seats | |
| Second-row Executive Captain Seats | |
| Devialet Premium Audio System | |
| Power Tailgate | |
| Wireless Phone Charging | |
| Multi-color Ambient Lighting | |
| Panoramic Sunroof |
Contact us for FOB pricing, lead time and shipping options to your destination port.