
Plug-in Hybrid Electric Vehicle (DMO Hybrid Platform)
| Manufacturer | FANGCHENGBAO |
|---|---|
| Vehicle Class | Mid-full-size SUV |
| Energy Type | Plug-in Hybrid Electric Vehicle (DMO Hybrid Platform) |
| Launch Date | September 2025 |
| Emission Standard | China VI |
| Engine | 1.5T Turbocharged Inline-4 |
|---|---|
| Engine Output | 115 kW (156 hp) |
| Engine Torque | 225 N·m |
| Drive Motors | Front & Rear Dual Permanent Magnet Synchronous Motors (Front 160kW, Rear 200kW) |
| Total System Output | 360 kW (490 hp) |
| Total System Torque | 620 N·m |
| Transmission | E-CVT |
| Drive Layout | Intelligent All-Wheel Drive (AWD) |
| Battery Type | Blade Battery (Lithium Iron Phosphate, 35.6 kWh) |
|---|---|
| CLTC Electric Range | 190 km |
| CLTC Combined Driving Range | 1300 km |
| WLTC Combined Fuel Consumption | 1.1 L/100 km |
| Fuel Consumption (Low Battery) | 6.4 L/100 km |
| DC Fast Charging | Approximately 0.29 hours (30%-80%) |
| Fuel Requirement | RON 92 Gasoline |
| Fuel Tank Capacity | 60 L |
| VTOL External Discharge | Max 6 kW |
| 0-100 km/h Acceleration | 4.5 seconds |
|---|---|
| Top Speed | 190 km/h |
| Length × Width × Height | 4999 × 1995 × 1865 mm |
|---|---|
| Wheelbase | 2920 mm |
| Body Style | 5-door, 5-seat SUV, Unibody Chassis |
| Cargo Capacity | 1000-1813 L |
| Minimum Turning Radius | 5.67 m |
| Curb Weight | 2480 kg |
| Front Suspension | Double Wishbone Independent Suspension |
|---|---|
| Rear Suspension | Five-link Independent Suspension |
| Chassis Features | Yunlian-C Intelligent Damping Control System (damping adjustable), Multi-terrain Modes |
| Steering System | Electric Power Steering (EPS) |
| Braking System | Ventilated Disc Brakes (Front & Rear) |
| Driver & Front Passenger Airbags | |
| Front Side Airbags | |
| Front & Rear Curtain Airbags | |
| Front Center Airbag | |
| Tire Pressure Monitoring System (TPMS) | |
| Electronic Stability Control (ESC) | |
| Automatic Emergency Braking (AEB) | |
| Forward Collision Warning (FCW) | |
| Rear Collision Warning (RCW) | |
| Lane Departure Warning (LDW) | |
| Blind Spot Detection (BSD) | |
| Door Opening Warning (DOW) | |
| ISOFIX Child-seat Interface, Sentry Mode, Rollover-mitigation System |
| God's Eye Intelligent Driving Assistance System | |
| Highway Navigation Assist (NOA) | |
| Adaptive Cruise Control (ACC) | |
| Lane Keeping Assist (LKA) | |
| Lane Centering Control (LCC) | |
| Traffic Sign Recognition | |
| 360° Surround View Camera, 540° Transparent Chassis View | |
| Automatic Parking Assist, Remote Parking Assist | |
| Lane-change Assist, Rear Cross-traffic Warning |
| 15.6-inch Central Touchscreen, 12.3-inch Full LCD Instrument Cluster, 26-inch AR-HUD | |
| DiLink Intelligent Cockpit System | |
| OTA Software Updates, 5G Network | |
| Multi-zone Intelligent Voice Control | |
| NFC Digital Key | |
| Keyless Entry & Push-button Start | |
| Automatic Climate Control, Built-in Heating & Cooling Refrigerator, Air Purifier, Negative Ion Generator | |
| Power Tailgate, Roof Rack | |
| Heated & Ventilated Front Seats; Heated & Ventilated Rear Seats | |
| 14-speaker Audio System | |
| Dual 50W Wireless Phone Charging (Front), 220V Power Outlet in Trunk | |
| Multi-color Active Ambient Lighting | |
| Panoramic Sunroof | |
| Multi-layer Acoustic Glass, Rear Privacy Glass, Rain-sensing Wipers |
Contact us for FOB pricing, lead time and shipping options to your destination port.