
Plug-in Hybrid Electric Vehicle (DMO Off-road Hybrid Platform)
| Manufacturer | FANGCHENGBAO |
|---|---|
| Vehicle Class | Mid-full-size Off-road SUV |
| Energy Type | Plug-in Hybrid Electric Vehicle (DMO Off-road Hybrid Platform) |
| Launch Date | October 2025 |
| Emission Standard | China VI |
| Engine | 2.0T Turbocharged Inline-4 |
|---|---|
| Engine Output | 200 kW (272 hp) |
| Engine Torque | 420 N·m |
| Drive Motors | Front & Rear Dual Permanent Magnet Synchronous Motors |
| Total System Output | 550 kW (748 hp) |
| Total System Torque | 760 N·m |
| Transmission | E-CVT |
| Drive Layout | Intelligent Electric AWD, Front-Center-Rear Triple Differential Locks, Low-speed 4WD, Leopard-style U-turn 2.0 |
| Battery Type | Blade Battery (Lithium Iron Phosphate, 36.8 kWh) |
|---|---|
| CLTC Electric Range | 125 km |
| CLTC Combined Driving Range | 1200 km |
| WLTC Combined Fuel Consumption | 1.76 L/100 km |
| Fuel Consumption (Low Battery) | 8.5 L/100 km |
| DC Fast Charging | Approximately 0.27 hours (30%-80%) |
| Fuel Requirement | RON 92 Gasoline |
| Fuel Tank Capacity | 91.5 L |
| VTOL External Discharge | Max 6 kW |
| 0-100 km/h Acceleration | 4.8 seconds |
|---|---|
| Top Speed | 180 km/h |
| Length × Width × Height | 5195 × 1994 × 1905 mm |
|---|---|
| Wheelbase | 2920 mm |
| Body Style | 5-door, 5-seat SUV, Body-on-frame Chassis |
| Curb Weight | 3296 kg |
| Maximum Wading Depth | 890 mm |
| Minimum Ground Clearance | 220-310 mm (Suspension Adjustable) |
| Front Suspension | Double Wishbone Independent Suspension |
|---|---|
| Rear Suspension | Double Wishbone Independent Suspension |
| Chassis Features | Yunlian-P Full-function Hydraulic Body Control System, Adjustable Height / Damping / Three-stage Stiffness, Suspension Active Preview, iATS All-terrain Recognition, Crawl Control |
| Steering System | Electric Power Steering (EPS) |
| Braking System | Ventilated Disc Brakes (Front & Rear) |
| Driver & Front Passenger Airbags | |
| Front Side Airbags, Rear Side Airbags | |
| Front & Rear Curtain Airbags | |
| Front Center Airbag | |
| Tire Pressure Monitoring System (TPMS) | |
| Electronic Stability Control (ESC) | |
| Automatic Emergency Braking (AEB) | |
| Forward Collision Warning (FCW) | |
| Rear Collision Warning (RCW) | |
| Lane Departure Warning (LDW) | |
| Blind Spot Detection (BSD) | |
| Door Opening Warning (DOW) | |
| ISOFIX Child-seat Interface, Sentry Mode, Rollover-mitigation System |
| Huawei Qiankun ADS4.0 Intelligent Driving Assistance System (192-line LiDAR Equipped) | |
| Urban & Highway Navigation Assist (NOA) | |
| Adaptive Cruise Control (ACC) | |
| Lane Keeping Assist (LKA) | |
| Lane Centering Control (LCC) | |
| Traffic Sign Recognition | |
| 360° Surround View Camera, 540° Transparent Chassis View | |
| Automatic Parking Assist, Remote Parking Assist, Memory Parking | |
| Lane-change Assist, Rear Cross-traffic Warning |
| 16-inch Central Touchscreen, 12.3-inch Full LCD Instrument Cluster, 12.3-inch Co-driver Entertainment Screen, 28-inch AR-HUD | |
| DiLink Intelligent Cockpit System | |
| OTA Software Updates, 5G Network | |
| Multi-zone Intelligent Voice Control | |
| NFC Digital Key | |
| Keyless Entry & Push-button Start | |
| Three-zone Automatic Climate Control, Built-in Heating & Cooling Refrigerator, Fragrance System, Air Purifier, Negative Ion Generator | |
| Power Tailgate, Fixed Side Step, Roof Rack | |
| Heated, Ventilated, Massaging & Memory Front Seats; Heated & Ventilated Rear Seats | |
| 18-speaker Audio System | |
| Dual 50W Wireless Phone Charging (Front), 220V Power Outlet in Trunk | |
| Multi-color Active Ambient Lighting | |
| Panoramic Sunroof | |
| Multi-layer Acoustic Glass, Rear Privacy Glass, Rain-sensing Wipers |
Contact us for FOB pricing, lead time and shipping options to your destination port.