
Plug-in Hybrid Electric Vehicle (DM-i)
| Manufacturer | DENZA |
|---|---|
| Vehicle Class | Full-size MPV |
| Energy Type | Plug-in Hybrid Electric Vehicle (DM-i) |
| Launch Date | December 2024 |
| Emission Standard | China VI |
| Engine | 1.5T Turbocharged Inline-4 |
|---|---|
| Engine Output | 115 kW (156 hp) |
| Engine Torque | 225 N·m |
| Drive Motors | Dual Permanent Magnet Synchronous Motors |
| Total Motor Output | 245 kW (333 hp) |
| Total Motor Torque | 425 N·m |
| Transmission | E-CVT |
| Drive Layout | All-Wheel Drive (AWD) |
| Battery Type | Blade Battery (Lithium Iron Phosphate) |
|---|---|
| Battery Capacity | 40 kWh |
| CLTC Electric Range | 190 km |
| WLTC Electric Range | 145 km |
| NEDC Combined Range | 1020 km |
| WLTC Combined Fuel Consumption | 1.04 L/100 km |
| Energy Consumption | 23 kWh/100 km |
| DC Fast Charging | Approximately 0.42 hours (30%-80%) |
| DC Fast Charging Power | 80 kW |
| Fuel Requirement | RON 92 Gasoline |
| 0-100 km/h Acceleration | 7.3 seconds |
|---|---|
| Top Speed | 190 km/h |
| Length × Width × Height | 5250 × 1960 × 1900 mm |
|---|---|
| Wheelbase | 3110 mm |
| Body Style | 5-door, 7-seat MPV |
| Door Type | Dual Power Sliding Doors |
| Fuel Tank Capacity | 53 L |
| Cargo Capacity | 390-2310 L |
| Front Suspension | MacPherson Independent Suspension |
|---|---|
| Rear Suspension | Multi-link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Braking System | Ventilated Disc Brakes (Front & Rear) |
| Driver & Front Passenger Airbags | |
| Front Side Airbags | |
| Front & Rear Curtain Airbags | |
| Front Center Airbag | |
| Tire Pressure Monitoring System (TPMS) | |
| Electronic Stability Control (ESC) | |
| Automatic Emergency Braking (AEB) | |
| Forward Collision Warning (FCW) | |
| Rear Collision Warning (RCW) | |
| Lane Departure Warning (LDW) | |
| Blind Spot Detection (BSD) | |
| Door Opening Warning (DOW) |
| God's Eye Intelligent Driving Assistance System | |
| Highway Navigation Assist (NOA) | |
| Adaptive Cruise Control (ACC) | |
| Lane Keeping Assist (LKA) | |
| Lane Centering Control (LCC) | |
| Traffic Sign Recognition | |
| 360° Surround View Camera | |
| Transparent Chassis View | |
| Automatic Parking Assist | |
| Remote Parking Assist |
| 15.6-inch Central Touchscreen | |
| Full LCD Instrument Cluster | |
| DiLink Intelligent Cockpit System | |
| OTA Software Updates | |
| Intelligent Voice Control | |
| NFC Digital Key | |
| Keyless Entry & Push-button Start | |
| Three-zone Automatic Climate Control | |
| On-board Heating & Cooling Refrigerator | |
| Heated, Ventilated & Massaging Front and Second-row Seats | |
| Second-row Executive Captain Seats | |
| Dynaudio Premium Audio System | |
| Dual Power Sliding Doors | |
| Power Tailgate | |
| Wireless Phone Charging | |
| 128-color Ambient Lighting | |
| Panoramic Sunroof |
Contact us for FOB pricing, lead time and shipping options to your destination port.