
Hybrid Electric Vehicle (5th-generation THS Hybrid System, E-FOUR Electronic 4WD)
| Manufacturer | GAC Toyota |
|---|---|
| Vehicle Class | Midsize SUV |
| Energy Type | Hybrid Electric Vehicle (5th-generation THS Hybrid System, E-FOUR Electronic 4WD) |
| Launch Date | September 2025 |
| Emission Standard | China VI |
| Engine | 2.5L Atkinson-cycle Naturally-aspirated Inline-4 |
|---|---|
| Engine Output | 139 kW (189 hp) |
| Engine Torque | 236 N·m |
| Drive Motors | Front & Rear Dual Permanent Magnet Synchronous Motors (Front 134kW, Rear 40kW) |
| Total Motor Output | 174 kW (237 hp) |
| Total Motor Torque | 391 N·m |
| Total System Output | 181 kW (246 hp) |
| Transmission | E-CVT |
| Drive Layout | E-FOUR Electronic All-Wheel Drive |
| Battery Type | Nickel-metal Hydride Battery |
|---|---|
| WLTC Combined Fuel Consumption | 5.97 L/100 km |
| Fuel Requirement | RON 92 Gasoline |
| Fuel Tank Capacity | 65 L |
| Full-fuel Cruising Range | Approx. 980 km |
| Top Speed | 180 km/h |
|---|
| Length × Width × Height | 4965 × 1930 × 1750 mm |
|---|---|
| Wheelbase | 2850 mm |
| Body Style | 5-door, 7-seat SUV, Unibody Chassis (2+3+2 layout) |
| Cargo Capacity | 220-1663 L |
| Minimum Turning Radius | 5.7 m |
| Curb Weight | 2080 kg |
| Front Suspension | MacPherson Independent Suspension |
|---|---|
| Rear Suspension | Double-wishbone Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Braking System | Ventilated Disc Brakes (Front & Rear) |
| Driver & Front Passenger Airbags | |
| Front Side Airbags | |
| Front & Rear Curtain Airbags | |
| Driver Knee Airbag | |
| Tire Pressure Monitoring System (TPMS) | |
| Vehicle Stability Control (VSC) | |
| PCS Pre-collision Safety System | |
| Forward Collision Warning | |
| Lane Departure Warning | |
| Road Sign Assist (RSA) | |
| BSM Blind Spot Monitoring | |
| Rear Cross-traffic Warning | |
| ISOFIX Child-seat Interface |
| TSS 3.0 Safety Suite | |
| Full-speed Adaptive Cruise Control | |
| LTA Lane Tracing Assist (with Lane Centering) | |
| AHB Automatic High Beam | |
| 360° Surround View Camera | |
| Front & Rear Parking Radar |
| 15.6-inch Central Touchscreen, 12.3-inch Full LCD Instrument Cluster | |
| Qualcomm SA8155P Chip, Support CarPlay / CarLife / HiCar | |
| OTA Software Updates, Intelligent Voice Control | |
| Driver & Co-driver Keyless Entry & Push-button Start, Bluetooth Digital Key | |
| Three-zone Automatic Climate Control, Rear Air Outlet, PM2.5 Filter | |
| Openable Split Panoramic Sunroof, Roof Rack | |
| Genuine Leather Seats; Heated & Ventilated Front Seats, Electric Adjustment & Memory for Driver Seat; Heated Second-row Captain Seats | |
| Power Tailgate | |
| 8-speaker Audio System | |
| Multi-color Ambient Lighting | |
| Automatic LED Headlights, Rain-sensing Wipers, Rear Privacy Glass, Multi-layer Acoustic Glass |
Contact us for FOB pricing, lead time and shipping options to your destination port.